Designer fabric is specially produced by Spinteks for use in areas where beauty and elegance are at the cutting edge. Colored fabrics refer to fabrics where fine copper wires and carbon fiber are woven in perfect harmony. Special patterned fabrics add elegance to the areas where they are applied with the rich world of weaving.
COLORED CARBON FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN C 285 T YELLOW #4 | 285 | TWILL | 3K | 3K -Yellow Copper Wire #4 | 100 / 127 |
SPN C 285 T GREY #1 | 285 | TWILL | 3K | 3K-Grey Copper Wire #1 | 100 / 127 |
SPN C 285 T RED #26 | 285 | TWILL | 3K | 3K-Red Copper Wire #26 | 100 / 127 |
SPN C 285 T BLUE #28 | 285 | TWILL | 3K | 3K-Blue Copper Wire #28 | 100 / 127 |
SPN C 285 T PINK #7 | 285 | TWILL | 3K | 3K-Pink Copper Wire #7 | 100 / 127 |
SPN C 285 T BLUE #13 | 285 | TWILL | 3K | 3K-Blue Copper Wire #13 | 100 / 127 |
SPN C 285 T GREEN #35 | 285 | TWILL | 3K | 3K-Green Copper Wire #35 | 100 / 127 |
SPN C 285 T LILA #18 | 285 | TWILL | 3K | 3K-Lilac Copper Wire #18 | 100 / 127 |
SPN C 285 T GREEN #19 | 285 | TWILL | 3K | 3K-Green Copper Wire #19 | 100 / 127 |
SPN C 285 T GOLD #27 | 285 | TWILL | 3K | 3K-Gold Copper Wire #27 | 100 / 127 |
• The width of the fabric can be produced in different values according to demand.
CUSTOMIZED FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN B 285 V1 | 285 | DIAMOND | 3K | 3K | 100 / 127 |
SPN B 285 V2 | 285 | HERRINGBONE | 3K | 3K | 100 / 127 |
SPN B 285 V3 | 285 | HERRINGBONE | 3K | 3K | 100 / 127 |
SPN B 285 V4 | 285 | BROKEN HERRINGBONE | 3K | 3K | 100 / 127 |
SPN B 285 V5 | 285 | HERRINGBONE | 3K | 3K | 100 / 127 |
SPN B 285 V8 | 285 | MANSORI | 3K | 3K | 100 / 127 |
SPN B 285 V9 | 285 | STAR | 3K | 3K | 100 / 127 |
SPN B 285 V10 | 285 | HERRINGBONE | 3K | 3K | 100 / 127 |
SPN B 230 V13 | 285 | DIAMOND | 3K | 3K | 100 / 127 |
SPN B 250 HC3 | 285 | HONEYCOMB | 3K | 3K | 100 / 127 |
SPN B 240 S1 | 285 | HERRINGBONE (WARP DIRECTION) | 3K | 3K | 100 / 127 |
SPN B 285 S2 | 285 | HERRINGBONE (WERP DIRECTION) | 3K | 3K | 100 / 127 |
• The width of the fabric can be produced in different values according to demand.