Grid (mesh) fabrics are often used in the field of reinforcement and restoration. It features a network structure with cell spaces between the fibers. They are divided into two types: unidirectional and bidirectional grid fabrics. It is woven with spaces between high-performance warp (0°) and weft (90°) yarns such as carbon, basalt and glass. It is produced as a hybrid fabric by using carbon, basalt and glass fibers in different cell gap areas. Optionally coated with special coating.
UNIDIRECTIONAL GRID (MESH) FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN GRD U 100 2X0 | 100 | 2X0 CM CELL SPACE | 24K / E GLASS HOT MELT | E GLASS HOT MELT | 100 |
SPN GRD U 200 2X0 | 200 | 2X0 CM CELL SPACE | 24K / E GLASS HOT MELT | E GLASS HOT MELT | 100 |
SPN GRD U 300 2X0 | 300 | 2X0 CM CELL SPACE | 24K / E GLASS HOT MELT | E GLASS HOT MELT | 100 |
• The areal weight, cell space and width of the fabric can be produced in different values according to demand.
BIDIRECTIONAL CARBON GRID (MESH) FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN GRD 200 2X2 | 200 | 2X2 CM CELL SPACE | 24K | 24K | 100 |
SPN GRD 240 2X2 | 240 | 2X2 CM CELL SPACE | 24K | 24K | 100 |
SPN GRD 300 2X2 | 300 | 2X2 CM CELL SPACE | 24K | 24K | 100 |
SPN GRD 370 2,5X2,5 | 370 | 2,5 X 2,5 CM CELL SPACE | 24K | 24K | 100 |
SPN GRD 410 2X2 | 410 | 2X2 CM CELL SPACE | 24K | 24K | 100 |
• The area weight, cell space and width of the fabric can be produced in different values according to demand.
BIDIRECTIONAL BASALT GRID (MESH) FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) | |
---|---|---|---|---|---|---|
SPN GRD 240 2X2 (BASALT) | 240 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
SPN GRD 300 2X2 (BASALT) | 300 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
SPN GRD 400 2X2 (BASALT) | 400 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
• The areal weight, cell space and width of the fabric can be produced in different values according to demand.
BIDIRECTIONAL GLASS GRID (MESH) FABRICS
Product Name | FABRIC AREAL WEIGHT (g/m2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) | |
---|---|---|---|---|---|---|
SPN GRD 240 2X2 (GLASS) | 240 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
SPN GRD 350 2X2 (GLASS) | 350 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
SPN GRD 450 2X2 (GLASS) | 450 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
SPN GRD 650 2X2 (GLASS) | 650 | 2X2 CM CELL SPACE | 2400 TEX | E GLASS HOT MELT | 2400 TEX | 100 |
• The areal weight, cell space and width of the fabric can be produced in different values according to demand.
BIDIRECTIONAL HYBRID GRID (MESH) FABRICS
Product Name | FABRIC AREA WEIGHT (G/M2) | Pattern | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) | |
---|---|---|---|---|---|---|
SPN H GRD 200 2X2 (CAR-BAS) | 200 | 2X2 CM CELL SPACE | 24K | E GLASS HOT MELT | 2400 TEX | 100 |
SPN H GRD 300 2X2 (CAR-BAS) | 300 | 2X2 CM CELL SPACE | 24K | E GLASS HOT MELT | 2400 TEX | 100 |
• The areal weight, cell space and width of the fabric can be produced in different values according to demand.