Unidirectional fabrics are made by using high performance fibers such as carbon, basalt and glass in weaving, usually in the warp direction (0°). In the weft direction (90°) of unidirectional (UD) fabrics, also called one-way or uniaxial, there is usually a thin yarn of glass fibers or polymers. The yarn in the weft direction has no structural function such as flexural or tensile strength. The tensile strength and bending strength of the fabric is in the warp direction (0°) of the high performance yarn. Unidirectional woven fabrics are made in different structures depending on the type of composite or reinforcement.
UNIDIRECTIONAL CARBON FABRICS
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN U 105 | 105 | UD | 3K | E GLASS HOT MELT | 50 / 100 |
SPN U 200 | 200 | UD | 12K | E GLASS HOT MELT | 50 / 100 |
SPN U 300 | 300 | UD | 12K / 24K | E GLASS HOT MELT | 50 / 100 |
SPN U 400 | 400 | UD | 12K / 24K | E GLASS HOT MELT | 50 / 100 |
SPN U 450 | 450 | UD | 12K / 24K | E GLASS HOT MELT | 50 / 100 |
SPN U 500 | 500 | UD | 12K / 24K | E GLASS HOT MELT | 50 / 100 |
SPN U 600 | 600 | UD | 12K / 24K | E GLASS HOT MELT | 50 / 100 |
• The areal weight and width of the fabric can be produced in different values according to demand.
UNIDIRECTIONAL BASALT FABRICS
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN U 200 (BASALT) | 200 | UD | 1200 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 300 (BASALT) | 300 | UD | 1200 TEX / 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 350 (BASALT) | 350 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 450 (BASALT) | 450 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 600 (BASALT) | 600 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
• The areal weight and width of the fabric can be produced in different values according to demand.
UNIDIRECTIONAL GLASS FABRICS
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN U 200 (GLASS) | 200 | UD | 1200 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 300 (GLASS) | 300 | UD | 1200 TEX / 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 350 (GLASS) | 350 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 450 (GLASS) | 450 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
SPN U 600 (GLASS) | 600 | UD | 2400 TEX | E GLASS HOT MELT | 50 / 100 |
• The areal weight and width of the fabric can be produced in different values according to demand.