Bidirectional fabrics are produced by using high-performance fibers such as carbon, basalt and glass in both warp (0°) and weft (90°) directions in the weaving process. Bidirectional fabrics, also called two-way or biaxial fabrics, usually use fibers of the same size in the weft and warp directions to produce plain, twill 2x2, twill 4x4, 4/1 sateen and 7/1 sateen patterns.
BIDIRECTIONAL CARBON FABRICS
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN B 160 P/T | 160 | PLAIN/TWILL | 3K | 3K | 100 / 127 |
SPN B 200 P/T | 200 | PLAIN/TWILL | 3K | 3K | 100 / 127 |
SPN B 245 P/T | 245 | PLAIN/TWILL | 3K | 3K | 100 / 127 |
SPN B 285 2X2T/4X4T/5HS | 285 | TWILL/4X4 TWILL/5 SATEEN | 3K | 3K | 100 / 127 |
SPN B 300 P/T | 300 | PLAIN/TWILL | 6K | 6K | 100 / 127 |
SPN B 365 8HS | 365 | 8 SATEEN | 3K | 3K | 100 / 127 |
SPN B 400 P/T | 400 | PLAIN/TWILL | 12K | 12K | 100 / 127 |
SPN B 500 P/T | 500 | PLAIN/TWILL | 12K | 12K | 100 / 127 |
SPN B 600 P/T | 600 | PLAIN/TWILL | 12K | 12K | 100 / 127 |
SPN B 660 T | 660 | TWILL | 12K | 12K | 100 / 127 |
SPN B 800 P/T | 800 | PLAIN/TWILL | 24K | 24K | 100 / 127 |
• The areal weight and width of the fabric can be produced in different values according to the demand.
BIDIRECTIONAL BASALT FABRICS
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN B 200 P/T (BASALT) | 200 | PLAIN/TWILL | 100 TEX | 100 TEX | 100 / 127 |
SPN B 300 P/T (BASALT) | 300 | PLAIN/TWILL | 600 TEX | 600 TEX | 100 / 127 |
SPN B 400 P/T (BASALT) | 400 | PLAIN/TWILL | 1200 TEX | 1200 TEX | 100 / 127 |
SPN B 500 P/T (BASALT) | 500 | PLAIN/TWILL | 1200 TEX | 1200 TEX | 100 / 127 |
SPN B 600 P/T (BASALT) | 600 | PLAIN/TWILL | 1200 TEX / 2400 TEX | 1200 TEX / 2400 TEX | 100 / 127 |
SPN B 800 P/T (BASALT) | 800 | PLAIN/TWILL | 1200 TEX / 2400 TEX | 1200 TEX / 2400 TEX | 100 / 127 |
BIDIRECTIONAL GLASS FABRIC
PRODUCT NAME | FABRIC AREAL WEIGHT (g/m2) | PATTERN | WARP (0°) FIBER TYPE | WEFT (90°) FIBER TYPE | STANDARD WIDTH (CM) |
---|---|---|---|---|---|
SPN B 200 P/T (GLASS) | 200 | PLAIN/TWILL | 132 TEX | 132 TEX | 100 / 127 |
SPN B 300 P/T (GLASS) | 300 | PLAIN/TWILL | 198 TEX | 198 TEX | 100 / 127 |
SPN B 400 P/T (GLASS) | 400 | PLAIN/TWILL | 1200 TEX | 1200 TEX | 100 / 127 |
SPN B 500 P/T (GLASS) | 500 | PLAIN/TWILL | 1200 TEX | 1200 TEX | 100 / 127 |
SPN B 600 P/T (GLASS) | 600 | PLAIN/TWILL | 1200 TEX / 2400 TEX | 1200 TEX / 2400 TEX | 100 / 127 |
SPN B 800 P/T (GLASS) | 800 | PLAIN/TWILL | 1200 TEX / 2400 TEX | 1200 TEX / 2400 TEX | 100 / 127 |